Size Chart

How to measure

COLLAR SIZE

Measure around the neck at the neck.

CHEST SIZE

Measure around your bust where it is wider by placing the tape measure under the arms and over the shoulder blades.

WAIST SIZE

Measure in the hollow of the waist.

HIP SIZE

Keep your feet together and measure the widest part.

CROTCH TOWER

Measure the top of the crotch up to the ankle bone.

Photo of fashion croquis indicating body measurement guide

-------------------------------------------------------------------------------------------------------------------------------

Woman

INCHES (IN)

SIZE BUST(IN) WAIST(IN) HIPS(IN) UK US EU INT
4 30 23 34 4 0 32 XXS
6 32 25 36 6 2 34 XS
8 34 27 37 8 4 36 S
10 36 29 40 10 6 38 M
12 38 21 42 12 8 40 L
14 40 33 44 14 10 42 XL
16 42 35 46 16 12 44 XXL
18 44 37 48 18 14 46 3XL
20 46 39 50 20 18 48 4XL

 

CENTIMETERS (CM)

SIZE BUST (CM) WAIST (CM) HIPS (CM) UK US EU INT
4 78-82 58-62 84-88 4 0 32 XXS
6 82-86 62-66 88-92 6 2 34 XS
8 86-90 66-70 92-96 8 4 36 S
10 90-94 70-74 96-100 10 6 38 M
12 94-98 74-78 100-104 12 8 40 L
14 98-102 78-82 104-108 14 10 42 XL
16 102-106 82-86 108-112 16 12 44 XXL
18 106-110 86-90 112-116 18 14 46 3XL
20 110-116 90-96 116-122 20 16 48 4XL

 

Man 

INCHES (IN)

 SIZE CHEST (IN) WAIST (IN) HIPS (IN) NECKBAND (IN) INT
4 32-34 27 32 14 XXS
6 34-36 29 34 14.5 XS
8 36-38 31 36 15 S
10 38-40 33 38 16 M
12 40-42 35 40 17 L
14 42-44 37 42 17.5 XL
16 44-46 39 44 18 XXL
18 44-46 41 46 18.5 3XL
20 46-48 43 48 19 4XL

 

CENTIMETERS (CM)

 SIZE CHEST (CM) WAIST (CM) HIPS (CM) NECKBAND (CM) INT
4 81-86 66-71 71-76 36 XXS
6 86-91 71-76 76-81 37 XS
8 91-96 76-81 81-86 38 S
10 96-101 81-86 86-91 41 M
12 101-106 86-91 91-96 43 L
14 106-111 91-96 96-101 44 XL
16 111-116 96-101 101-106 46 XXL
18 116 - 121 101-106 106-111 47 3XL
20 121-126 106-111 111-116 48 4XL

 

KIDS

INCHES (IN)

 AGE (YEARS) HEIGHT (IN) CHEST (IN) WAIST (IN) HIPS (IN)
32 - 34 21 19 22
3 34 - 37 21.5 20 23
4 37 - 40 22 20.5 24
5 40 - 43 23 21 25
6 43 - 45 23.5 21.5 26
7 45 - 48 25 22 27
8 48 - 50 26 22.5 28
9 50 - 52 26.5 23 29
10 52 - 55 28 23.5 30
12 55 - 59 31 25 33
14 59 - 62 32 25.5 35
16 62 - 64 34 26 36

 

CENTIMETERS (CM)

 AGE (YEARS) HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
2 83 - 88 52 48 56
3 88 - 96 54 50 58
4 96 - 104 56 52 60
5 104 - 110 58 53 62
6 110 - 116 60 54 66
7 116 - 122 62 55 68
8 122 - 128 64 56 70
9 128 - 134 67 57 73
10 134 - 140 70 59 76
12 140 - 152 78 62 84
14 152 - 158 82 64 88
16 158 - 164 86 66 92